Investment & ROI
ROI Model Summary
| Plantation Type | Harvest Cycle | Approx. Yield per Tree | Estimated Market Value* | No. of Trees (Approx.) |
|---|---|---|---|---|
| Agarwood | 15 Years | Up to 40 kg | Subject to market price | As per plot plan |
| Sandalwood | 15 Years | Up to 100 kg | Subject to market price | As per plot plan |
| Red Sandalwood | 15 Years | Up to 100 kg | Subject to market price | As per plot plan |
ROI Model Summary
| Investment Aspect | Details |
|---|---|
| Investment Type | Managed Plantation Farming |
| Harvest Cycle | Long-term (Approx. 15 Years) |
| Management | Plantation & maintenance handled by project team |
| Profit Sharing | 80:20 ratio after harvest & market clearance |
| Income Nature | Long-term plantation-based returns |
| Ideal For | Retirement planning, children’s future, legacy investment |
Important Notes
- Returns shown are indicative and for understanding purposes only
- Actual returns may vary based on plantation mix, plot size, growth conditions, and market demand
- Plantation income is subject to government regulations, harvesting permissions, and market conditions
- This is a long-term investment model, not a short-term or fixed-return scheme